Minimum Order Quantity | 20 Kg |
Size | 14 x 20 Inch |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Base Material | BOPP |
Pouch Pattern | Plain |
Minimum Order Quantity | 100 Kg |
Additional cost Items | Printing Cost |
BOPP Bag, all size available
Minimum Order Quantity | 10000 Piece |
Capacity | 1 Kg |
Material | LDPE |
Usage/Application | Packaging |
Closure Type | Open |
Color | Transparent |
Property | Recyclable |
Pattern | Plain |
Minimum Order Quantity | 10 Kg |
Bag Capacity | 10 KG |
Application | Industrial Use |
Material | Polypropylene |
Loop Lifting | 2 Loops |
Color | Transparent |
Pattern | Plain |
Is It Reusable | No |
Features | Plain |
GSM | 150 |
Packaging Type | Cartoon |
Shape | D Shape |
With Lamination | Yes |
Capacity | 2 Kg |
Color | Transparent |
Material | Polypropylene |
Usage/Application | Packaging |
Pattern | Plain |
Poly Bag Type | Plain Poly Bag |
Capacity | 10 Kg |
Color | Transparent |
Material | LDPE |
Usage/Application | Packaging |
Pattern | Plain |
Surface Finish | Matte |
Minimum Order Quantity | 200 Kg |
Color | Black |
Size | 9x9 Inch |
Usage/Application | Packaging |
Material | LDPE |
Shape | Round |
Minimum Order Quantity | 100 Piece |
Bag Capacity | 50 KG |
Material | Polypropylene |
Usage/Application | Industrial |
Reusable | No |
Pattern | Plain |
Shape | Rectangle |
Minimum Order Quantity | 1000 Piece |
Bag Style | D Cut Bags |
Capacity | 1 Kg |
Usage/Application | Garments |
Material | HDPE |
Pattern | Plain |
Printing | Offset |
Surface Finish | Glossy |
Property | Recyclable |
D cut Non-woven bags are a perfect alternative to plastic bags for retailers and shops. D cut nonwoven bags are an economic option for retailers. Customers like them because of their longevity, dependability, moisture resistance, and excellent value for money.
D cut nonwoven bags deeply penetrated in the Indian commercial markets primarily because of their low cost. Non-woven bags are available in a variety of colors, styles, and sizes. these bags are made using virgin quality nonwoven fabric and innovative procedures under the tight supervision of skilled machine operators
Capacity | 1 Kg |
Color | Blue |
Handle Type | W Cut |
Material | LDPE |
Usage/Application | Packaging |
Pattern | Plain |
Minimum Order Quantity | 100 Kg |
Capacity | 1 Kg |
Material | LDPE |
Bag Size | 10x12 Inch |
Property | Transparent |
Printing Technique | Screen |
Surface Finish | Glossy |
Minimum Order Quantity | 10000 Piece |
Size | 16x20 Inch |
Base Material | LDPE |
Pattern | Plain |
Available Colors | Transparent |
Colour | White |
Packaging Type | Carton Box |
Tamper proof courier bag, poly mailers, post bags, courier cover, plastic post cover, security cover, book post, envelopes.. These bags are wide in demand in express and mail services. Made from best quality plastic materials, these bags are available in different and sizes. Designed with extra lining for excellent packaging, these bags ensure complete protection to your important documents and products.
Minimum Order Quantity | 100 Kg |
Color | Blue |
Thickness | 0.5 mm |
Material | LDPE |
Usage/Application | Packaging |
Pattern | Plain |
Holding Capacity | 5 Kg |
Minimum Order Quantity | 50 Kg |
Color | White |
Capacity | 1 Kg |
Handle Type | W Cut |
Usage/Application | Packaging |
Pattern | Plain |
Poly Bag Type | Plain Poly Bag |
Closure Type | Heat Seal |
Virgin Quality | Semi Virgin |